| Payload capacity, kg5945 | Engine power, hp190 | Wheel configuration / Drive formula4х2 |
| Wheelbase, mm4475 | Cargo compartment dimensions, mm6008х2300х450 | Height, mm2450 |
| Length, mm7950 | Width, mm2380 | Engine4HK1-TCG61 |
ISUZU 700P Flatbed Truck, QL1110ANMA, 190 hp, 5.9 t
Specifications
| Wheelbase | 4475 mm |
| Drive | 4×2 |
| Cabin | Single Row |
| Brake | Air |
| Model | QL1110ANMA |
| Engine | 4HK1-TCG61 |
| Engine Displacement | 5193 cm3 |
| Power | 190 HP |
| Cargo Compartment Length | 6008 mm |
| Cargo Compartment Width | 2300 mm |
| Cargo Compartment Height | 450 mm |
| Tire Specifications | 235/75R17.5 16PR |
| Gross Weight | 10550 kg |
| Payload Capacity | 5945 kg |
| Curb weight | 4410 kg |
| Length | 7950 mm |
| Width | 2380 mm |
| Height | 2450 mm |
| Payload capacity, kg | 5945 |
|---|---|
| Engine power, hp | 190 |
| Wheel configuration / Drive formula | 4х2 |
| Wheelbase, mm | 4475 |
| Cargo compartment dimensions, mm | 6008х2300х450 |
| Height, mm | 2450 |
| Length, mm | 7950 |
| Width, mm | 2380 |
| Engine | 4HK1-TCG61 |
| Fuel type | Diesel engine |
| Tires | 235/75R17.5 16PR |
| Weight, kg | 4410 |
-
No questions yet
Advantages of Working with VELES
Turnkey Business Solutions
FULL TRANSACTION SUPPORT
Our specialists will help you with equipment selection, document processing, and customs clearance. You receive a ready-made turnkey solution. We provide an official warranty on all Isuzu equipment. You can also use our services for maintenance and repair.
COMPETITIVE PRICES AND FAST DELIVERY
Thanks to direct shipments from China, we offer Isuzu specialized equipment at competitive prices. You get high quality without overpaying. We organize fast and safe equipment delivery. Our logistics specialists will calculate the optimal route so you receive your order in the shortest possible time.