| Engine power, hp205 | Wheel configuration / Drive formula4х2 | Cargo compartment dimensions, mm7550×2470,2500×2700,2625 |
| Height, mm4000 | Length, mm10000 | Width, mm2550 |
| Chassis modelQL5180XXYAJRH | Engine4HK1-TCG60 | Tires295/80R22.5 16PR, 295/80R22.5 18PR |
ISUZU GIGA F-Series Van, QL5180XXYAJRH, 4x2, 205 hp
Specifications
| Vehicle Model | QL5180XXYAJRH |
| Gross Vehicle Weight | 18,000 kg |
| Target Weight | 8,050 kg |
| Axle Load | 6,500/11,500 kg |
| Cabin | High roof, left-hand drive, with air conditioning, designed for 3 passengers |
| Overall dimensions | 10,000x2,550x4,000 mm |
| Body dimensions | 7,550x2,470, 2,500x2,700, 2,625 mm |
| Wheelbase | 5,800 mm |
| Engine | 4HK1-TCG60 |
| Engine power | 151 kW, 205 hp. |
| Engine capacity | 5.193 l |
| Emission standard | Euro 6 |
| Brake system | Air brake |
| Maximum speed | 105 km/h |
| Front/rear overhang | 1335/2865 mm |
| Tire model | 295/80R22.5 16PR, 295/80R22.5 18PR |
| Engine power, hp | 205 |
|---|---|
| Wheel configuration / Drive formula | 4х2 |
| Cargo compartment dimensions, mm | 7550×2470,2500×2700,2625 |
| Height, mm | 4000 |
| Length, mm | 10000 |
| Width, mm | 2550 |
| Chassis model | QL5180XXYAJRH |
| Engine | 4HK1-TCG60 |
| Tires | 295/80R22.5 16PR, 295/80R22.5 18PR |
| Weight, kg | 8050 |
-
No questions yet
Advantages of Working with VELES
Turnkey Business Solutions
FULL TRANSACTION SUPPORT
Our specialists will help you with equipment selection, document processing, and customs clearance. You receive a ready-made turnkey solution. We provide an official warranty on all Isuzu equipment. You can also use our services for maintenance and repair.
COMPETITIVE PRICES AND FAST DELIVERY
Thanks to direct shipments from China, we offer Isuzu specialized equipment at competitive prices. You get high quality without overpaying. We organize fast and safe equipment delivery. Our logistics specialists will calculate the optimal route so you receive your order in the shortest possible time.