| Engine power, hp205 / 190 | Wheel configuration / Drive formula4х4 | Wheelbase, mm5150 |
| Height, mm2450 | Length, mm8860 | Width, mm2236 |
| Engine4HK1-TCG60 / 4HK1-TCG61 | Tires8.25R20 16 PR / 245/70R19.5 16PR |
ISUZU Bus, 4x4, 35 seats
| 1) Weight and size | ||||
| 1 | Gross vehicle weight | 11995 kg | ||
| 2 | Chassis tare weight | 3995 kg | ||
| 3 | Front axle load | 4000 kg | ||
| 4 | Rear axle load | 7995 kg | ||
| 5 | Overall size | 8860×2236×2450 mm | ||
| 6 | Wheelbase | 5150 mm | ||
| 7 | Front overhang | 1160 mm | ||
| Rear overhang | 2550 mm | |||
| 8 | Front track | 1680 mm | ||
| Rear track | 1720 mm | |||
| 2) engine and gearbox | ||||
| 1 | Engine model | 4HK1-TCG60 | 4HK1-TCG61 | |
| 2 | Engine power | 205 hp | 190 hp | |
| 3 | Volume Engine | 5193 ml | 5193 ml | |
| 4 | Gearbox Model | Brand: ISUZU Model: MLD 6 Speed | ||
| 5 | Emission Standard | Euro 6 | ||
| 6 | Air conditioning | yes | ||
| 7 | Electric window | yes | ||
| 8 | Central locking | yes | ||
| 9 | Remote control key | yes | ||
| 10 | Driving mode | 4×4 | ||
| 3) cabin | ||||
| 1 | Cab type | Flat roof | ||
| 2 | Single or with a berth | Single | ||
| 3 | Driver's seat | Air suspension seat | ||
| 4 | Steering | Power Steering | ||
| 5 | Instrument Panel | English | ||
| 6 | Chassis Model | QL1120AJPAY | ||
| 4) Tires and Brakes | ||||
| 1 | Tire Model | 8.25R20 16 PR | 245/70R19.5 16PR | |
| 2 | Number of Tires | 6 pc+1pc | ||
| 3 | Brake type | Air brakes | ||
| 4 | Brake type | Drum | ||
| 5 | ABS system | Yes | ||
| 6 | Exhaust pipe | Located on the rear | ||
| 5) suspension | ||||
| 1 | Spring | 9/10+6 | ||
| 2 | Rear air suspension | No | ||
| 3 | Tank capacity | 100 l ×2, steel | ||
| 4 | Frame type | Single, thickness: 6 mm | ||
| 5 | Battery master switch | yes | ||
3) Superstructure
3.1) 35 seats, including the driver
3.2 ) Electric folding passenger door with remote control lock
3.3 ) Central independent heating (cooling capacity: 14,000 kcal/h) + 1 roof fan
3.4 ) Passenger seat material: Artificial leather
3.5 ) Roof light + boarding step light + full set of lights
3.6) Sliding windows
3.7) Thermal insulation sleeves for wire harnesses
3.8) Deep luggage compartment: 1 cubic meter
3.9) Floor covering with a wood pattern
3.10) Full curtains for the car
3.11) Rear view camera
| Engine power, hp | 205 / 190 |
|---|---|
| Wheel configuration / Drive formula | 4х4 |
| Wheelbase, mm | 5150 |
| Height, mm | 2450 |
| Length, mm | 8860 |
| Width, mm | 2236 |
| Engine | 4HK1-TCG60 / 4HK1-TCG61 |
| Tires | 8.25R20 16 PR / 245/70R19.5 16PR |
-
No questions yet
Advantages of Working with VELES
Turnkey Business Solutions
FULL TRANSACTION SUPPORT
Our specialists will help you with equipment selection, document processing, and customs clearance. You receive a ready-made turnkey solution. We provide an official warranty on all Isuzu equipment. You can also use our services for maintenance and repair.
COMPETITIVE PRICES AND FAST DELIVERY
Thanks to direct shipments from China, we offer Isuzu specialized equipment at competitive prices. You get high quality without overpaying. We organize fast and safe equipment delivery. Our logistics specialists will calculate the optimal route so you receive your order in the shortest possible time.