| Engine power, hp130 | Wheelbase, mm3815 | Height, mm3322 |
| Length, mm7800 | Width, mm2234 | Engine4HV1 |
| Weight, kg7500 |
SIMAZ 2258-539 Bus, 130 HP
Technical Specifications| Technical Specifications | Middle-class city/suburban buses | |
| Brand | SIMAZ | |
| Model | 2258-0000010-539 | |
| Category/Class | Category M3 Class II | |
| Modification | Suburban | |
| Vehicle layout diagram | Front-engine longitudinal | |
| Number of seats | 19 or 21 | |
| Passenger capacity | 39 | |
| Body type | Frame, wagon layout | |
| Number of passenger doors | Two plug-and-turn doors | |
| Door opening width, mm | 700 | |
| Body trim material | Galvanized steel sheet/Fiberglass panels | |
| Interior height, mm | 2000 | |
| Overall dimensions, mm | 7800/2234/3322 | |
| Front/rear track, mm | 1680/1650 | |
| Curb weight, kg | 4850…5550 | |
| Gross weight, kg | 7500 | |
| Front/rear axle load, kg | 2555/4945 | |
| Wheelbase, mm | 3815 | |
| Aggregate characteristics | ||
| Chassis used | ISUZU NPR 82 | |
| Engine | Gas, ISUZU 4HV1, EURO-5 | |
| Number and arrangement of cylinders | 4, in-line | |
| Engine displacement, cm3 | 4570 | |
| Power hp / Torque, N/m | 130 /353 | |
| Gearbox | 6-speed manual (ISUZU MYY6S) | |
| Clutch | Single-disc, dry | |
| Front suspension | Dependent, leaf spring, with hydraulic telescopic shock absorbers, with anti-roll bar | |
| Rear suspension | Dependent, leaf spring, with hydraulic telescopic shock absorbers, with anti-roll bar | |
| Steering | With hydraulic booster, "screw-ball nut-rack-sector" | |
| Brake system | Hydraulic, dual-circuit, with division into circuits according to axles, with vacuum booster, with ABS. Brakes on all wheels - disc | |
| Tires | Pneumatic, radial, tubeless, size 215/75R17.5 | |
| Fuel tank capacity, l | 120 m³ (6 cylinders) | |
| Power supply system | 24V | |
| Heating system | Passenger compartment heating system from an autonomous liquid heater (WEBASTO) of the flow-through type and radiator-type heaters with fans installed in the cabin | |
Basic Equipment
- ERA-GLONASS Emergency Response System
- Power and Heated Rearview Mirrors
- Car Radio with USB
- USB Ports Throughout the Cabin for Charging Mobile Devices
- Reverse Gear Buzzer
- Stop Signal Buttons
- Driver's Seat, Sprung or Air Suspension
- Steering Column with Tilt and Reach Adjustment
- Webasto Pre-Start Heater
- Corporate Color Paint (Not Metallic)
- Motor Brake
- ABS, ESP
- Front and Rear Axle Anti-Roll Bars
- Fog lights
- Two sunroofs with 3-dimensional adjustment
- Roof-mounted air conditioning
- Digital tachograph
- Electronic route indicators (information board)
- Luggage racks
- Multimedia system running Android OS (3 interior cameras, rear view camera, 10" monitor)
- Super comfortable passenger seats
- Metallic paintwork
| Engine power, hp | 130 |
|---|---|
| Wheelbase, mm | 3815 |
| Height, mm | 3322 |
| Length, mm | 7800 |
| Width, mm | 2234 |
| Engine | 4HV1 |
| Weight, kg | 7500 |
-
No questions yet
Advantages of Working with VELES
Turnkey Business Solutions
FULL TRANSACTION SUPPORT
Our specialists will help you with equipment selection, document processing, and customs clearance. You receive a ready-made turnkey solution. We provide an official warranty on all Isuzu equipment. You can also use our services for maintenance and repair.
COMPETITIVE PRICES AND FAST DELIVERY
Thanks to direct shipments from China, we offer Isuzu specialized equipment at competitive prices. You get high quality without overpaying. We organize fast and safe equipment delivery. Our logistics specialists will calculate the optimal route so you receive your order in the shortest possible time.