| Engine power, hp190 | Wheelbase, mm3815 | Height, mm2900 (3183) |
| Length, mm7700 | Width, mm2234 | Engine4HK1E5CC |
| Weight, kg9500 |
SIMAZ 2258-554 (558) Bus, 190 HP
Specifications and Description of the Superstructure| Brand | SIMAZ | |
| Model | 2258-0000010-554 | 2258-0000010-558 |
| Category/Class | Category M3 Class I | Category M3 Class I |
| Modification | City | City |
| Vehicle layout diagram | Front-engine longitudinal | |
| Number of seats | 16+2(folding)+1 | 13+2(folding)+1 |
| Passenger capacity | 54 | 58 |
| Body type | Frame, wagon layout | |
| Number of passenger doors | Three plug-and-swivel Doors. Double-leaf rear doors. | |
| Door opening width, mm. | Front 700, rear 1000. | |
| Body trim material. | Galvanized steel sheet/Fiberglass panels. | |
| Interior height, mm. | 2000. | |
| Overall dimensions, mm. | 7700/2234/2900 (3183 with air conditioning). | |
| Front/rear track, mm. | 1680/1650 | 1680/1650 |
| Curb weight, kg | 4850…5300 | 4850…5300 |
| Gross weight, kg | 9500 | 9500 |
| Front/rear axle load, kg | 3100 / 6400 | 3100 / 6400 |
| Wheelbase, mm | 3815 | 3815 |
Basic configuration
| Chassis used | ISUZU NQR 90L-K | |
| Engine | Four-stroke, turbocharged diesel ISUZU 4HK1E5CC, EURO-5 | |
| Number and arrangement of cylinders | 4, in-line | |
| Engine displacement, cm3 | 5193 | |
| Power hp / Torque, Nm | 190 /513 | |
| Fuel Pump and Injectors | DENSO | |
| Gearbox | 6-speed manual (ISUZU MZZ6F) | |
| Clutch | Single-disc, dry | |
| Front Suspension | Dependent, leaf spring with anti-roll bar and hydraulic telescopic shock absorbers | |
| Rear suspension | Dependent, on 4 longitudinal reaction rods with pneumatic elastic elements, with hydraulic shock absorbers, with an anti-roll bar | |
| Steering | With hydraulic booster, "screw-ball nut-rack-sector" | |
| Brake system | Pneumatic with ABS and ESP. Brakes: all drum | |
| Tires | Pneumatic, radial, tubeless, size 215/75R17.5 | |
| Fuel tank capacity, l | 140 | |
| Power supply system | 24V | |
| Heating system | Passenger compartment heating system from an autonomous liquid heater (WEBASTO) of the flow-through type and radiator-type heaters with fans installed in the cabin | |
| Engine power, hp | 190 |
|---|---|
| Wheelbase, mm | 3815 |
| Height, mm | 2900 (3183) |
| Length, mm | 7700 |
| Width, mm | 2234 |
| Engine | 4HK1E5CC |
| Weight, kg | 9500 |
-
No questions yet
Advantages of Working with VELES
Turnkey Business Solutions
FULL TRANSACTION SUPPORT
Our specialists will help you with equipment selection, document processing, and customs clearance. You receive a ready-made turnkey solution. We provide an official warranty on all Isuzu equipment. You can also use our services for maintenance and repair.
COMPETITIVE PRICES AND FAST DELIVERY
Thanks to direct shipments from China, we offer Isuzu specialized equipment at competitive prices. You get high quality without overpaying. We organize fast and safe equipment delivery. Our logistics specialists will calculate the optimal route so you receive your order in the shortest possible time.